Personal investment journal

Codie Capital Research

Codie Capital Research is my personal investment journal. I use it to record what I own, why I own it, what I am learning, and how my thinking changes over time. The aim is to build a long-term public record of my decisions, mistakes, lessons, and development as an investor.

This is a personal investment journal only. It is not financial advice, not a fund, and not a money-management service.

Best First Reads

Latest Portfolio Snapshot

Latest review
August 2026 review
Current account value
£2,009.30
Starting value
£1,999
Current return
+0.52%
Cash balance
£0.56

The snapshot is updated through the latest published portfolio review.

Portfolio Value History

WeekDatePortfolio valueSource
Week 1 8 March 2026 Starting baseline: £1,999 Baseline
Week 3 March 2026 £1,860.18 Recorded
Week 4 30 March 2026 Around £1,860 Approximate
Week 5 05 April 2026 Around £1,931 Approximate
Week 6 12 April 2026 Around £1,960 Approximate
Week 7 April 2026 £2,025.84 Recorded
Week 8 28 April 2026 £2,008.07 Recorded
Week 9 04 May 2026 Around £2,000 Approximate
Week 10 11 May 2026 £1,986.69 Recorded
Week 11 15 May 2026 c. £1,974.37 Recorded
Week 12 22 May 2026 £1,983.39 Recorded
Week 13 2 June 2026 Around £2,007 Approximate
Week 14 9 June 2026 Around £1,979.98 Approximate
Week 15 16 June 2026 £2,055.86 Recorded
Week 16 23 June 2026 Around £1,981 Approximate
Week 18 7 July 2026 £2,008 Recorded
August review 6 August 2026 £2,009.30 Recorded

Week 2 did not record a precise account value, so it is not plotted in the line chart.

More Sections

Next Pages